Table entry creation

Majdi Abuelbassal Majdi.Abuelbassal____ttimail.com
Wed May 10 21:14:16 CEST 2000


Hi folks,

I'm trying to figure out how to use the snmpset to create a table entry for
the table shown below, with or without row status entry.
assuming the opc table has an Oid of ".1.3.6.1.4.1.9999.2":

snmpset -v 2 localhost public .1.3.6.1.4.1.9999.2.1.1.0 s "entry1"

Bottom line I'm trying to find the right command to start filling the table.
I added a row status object to facilitate this but still no success

Thanks,

-----------------------------
ss7OpcTable		OBJECT-TYPE
	SYNTAX	SEQUENCE OF Ss7OpcEntry
	MAX-ACCESS	not-accessible
	STATUS	current
	DESCRIPTION	"SS7 Originating Point codes Table"
	::=		{ inipSs7Mib 2 }

ss7OpcEntry		OBJECT-TYPE
	SYNTAX	Ss7OpcEntry
	MAX-ACCESS	not-accessible
	STATUS	current
	DESCRIPTION	"SS7 Originating Point code entry"
	INDEX		{ ss7OpcID }
	::=		{ ss7OpcTable 1 }

Ss7OpcEntry		::= SEQUENCE {
	ss7OpcID	OCTET STRING,
	ss7OpcNetType	OCTET STRING
	}
	
ss7OpcID		OBJECT-TYPE
	SYNTAX	OCTET STRING (SIZE(0..128))
	MAX-ACCESS	read-only
	STATUS	current
	DESCRIPTION	"SS7 Originating Point code identifier"
	::=		{ ss7OpcEntry 1 }

ss7OpcNetType		OBJECT-TYPE
	SYNTAX	OCTET STRING (SIZE(0..128))
	MAX-ACCESS	read-write
	STATUS	current
	DESCRIPTION	"SS7 Originating Point code network indicator"
	::=		{ ss7OpcEntry 2 }
--------------------------------------


Majdi Abuelbassal 
Telecom Technologies, Inc.  | e-mail: majdi at ieee.org
Suite 3000	                |   home: mbsoul at att.net 
1701 N. Collins Blvd.       |  Phone: (972) 680-6354
Richardson, TX 75080        |    FAX: (972) 301-4903


message scanned for virus content.

telecom technologies, inc.
http://www.ttiweb.com





More information about the AGENTPP mailing list